Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 39 | 27 | 15 | 11 | 71 | 544 | 33 | 46 | 81 | 119 |
Jan 2023 | 49 | 15 | 14 | 5 | 469 | 5184 | 185 | 445 | 481 | 1545 |
Dec 2022 | 54 | 15 | 13 | 7 | 599 | 5727 | 226 | 433 | 494 | 1696 |
Nov 2022 | 50 | 10 | 9 | 6 | 639 | 3491 | 190 | 291 | 329 | 1512 |
Oct 2022 | 36 | 12 | 10 | 7 | 529 | 3830 | 221 | 316 | 378 | 1136 |
Sep 2022 | 40 | 10 | 8 | 6 | 498 | 3758 | 188 | 241 | 316 | 1206 |
Aug 2022 | 16 | 9 | 7 | 5 | 257 | 2875 | 168 | 237 | 302 | 524 |
Jul 2022 | 17 | 10 | 7 | 5 | 247 | 2398 | 160 | 235 | 324 | 546 |
Jun 2022 | 19 | 7 | 6 | 4 | 237 | 1692 | 134 | 208 | 215 | 581 |
May 2022 | 18 | 10 | 8 | 4 | 223 | 2307 | 146 | 278 | 325 | 574 |
Apr 2022 | 23 | 13 | 10 | 6 | 306 | 2895 | 197 | 327 | 395 | 707 |
Mar 2022 | 37 | 14 | 14 | 8 | 367 | 2575 | 213 | 373 | 378 | 965 |
Totals | 37276 | 2061 | 3430 | 4018 | 11111 | |||||
Generated by Webalizer Version 2.23 |